

| Re: | The D.C. resistance of the voice coil measured in Ohms. |
| Sd: | The surface area of the speaker's cone. |
| BL: | The magnetic strength of the motor structure. |
| Mms: | The total moving mass of the speaker including the small amount of air in front of and behind the cone. |
| Cms: | The stiffness of the driver's suspension. |
| Rms: | The losses due to the suspension. |
| Re: | The D.C. resistance of the voice coil measured in Ohms. |
| Sd: | The surface area of the speaker. |
| Fs: | The resonant frequency of the speaker. |
| Qes: | The electrical "Q" of the speaker. |
| Qms: | The mechanical "Q" of the speaker. |
| Qts: | The total "Q" of the speaker. |
| Vas: | The volume of air having the same acoustic compliance as the speaker's suspension. |
